Publications
SL.NO | TITLE OF PAPER | NAME OF THE AUTHOR/S | NAME OF CONFERENCE | YEAR OF PUBLICATION | ISBN/ISSN: NUMBER | DOI |
1 | CFD Investigation of Cabin Air Flow and Finding out The Most Efficient Duct Combinations | Shamim Ibrahim, R. C. Mehta and Arun S. Lal | International Journal of Research in Engineering and Technology | 2016 | eISSN: 2319-1163 | pISSN: 2321-7308 | Click Here |
2 | A Comprehensive Review to Study the Role of Air Conditioning and Air Flow Improvements in Small Passenger Vehicles | Shamim Ibrahim, R.C. Mehta and J. Edwin Raja Dhas | Journal of Advanced Research in Dynamical and Control Systems | 2018 | ISSN 1943-023X | |
3 | An Investigation of Air Flow and Thermal Comfort of Modified Conventional Car Cabin Using Computerized Fluid Dynamics | Shamim Ibrahim, R. C. Mehta | Journal of Applied Fluid Mechanics | 2018 | ISSN: 1735-3572 & EISSN: 1735-3645 | Click Here |
4 | Design and Analysis of Air Flow Depression for Air-Conditioning in Small Passenger Cabin Using Solid Works | Shamim Ibrahim, R. C. Mehta | International Journal of Mechanical and Production Engineering Research and Development | 2018 | ISSN: (P): 2249-6890; ISSN (E): 2349-8001 | Click Here |
5 | Object Removal and Inpainting Technique by Lattice Boltzmann Method and Exemplar Method in Color Image | Kim J Seelan, Liji R F, P Sreejaya, M Sasikumar | InternationalJournal of Engineering and Advanced Technology (IJEAT) | 2019 | ISSN: 2249 - 8958 | |
6 | Optimization of EDM Parameters using RSM and Grey Relational Analysis For Aluminium Titanium Diboride (AL-TIB2) | Kim J Seelan, R.Rajesh, and S.Pugazhendhi | International Journal of Mechanical Engineering and Technology | 2017 | ISSN Print: 0976-6340 and ISSN Online: 0976-6359 | |
7 | RSM and ANOVA: An Approach for Selection of Process Parameters of EDM of Aluminium Titanium Diboride (AL-TIB2) | Kim J Seelan, R. Rajesh, S. Pugazhendhi and Liji R. F | International Journal of Civil Engineering and Technology | 2017 | ISSN Print: 0976-6308 and ISSN Online: 0976-6316 | |
8 | Mechanical Properties Evaluation Of Aluminium (LM25) Titanium Diboride Metal Matrix Composites (Al-TiB2) | Kim J Seelan, R.Rajesh, and S.Pugazhendhi | International Journal of Applied Engineering Research | 2015 | ISSN 0973-4562 | |
9 | Optimization of EDM Parameters Using Taguchi Method And Grey Relational Analysis for Aluminium Titanium Diboride (Al-TiB2) | Kim J Seelan, Rajesh, R. | International Journal of Applied Engineering Research | 2014 | ISSN 0973-4562 | |
10 | An Improved Image Inpainting Technique Using Fuzzy Hard C Means Algorithm | Kim J. Seelan | Lect. Noted Electrical Eng. Vol.656, Chapter 21, Advances in Communication Systems and Networks, Publisher: Springer Singapore. | 2020 | ISBN: 9789811539916 ISSN: 1876-1100 |
Click Here |
11 | Numerical investigation on performance of centrifugal blower with modified fan ribs | Harikrishnan R, Jose Mathew | Latest trends in Mechanical engineering | 2018 | ||
12 | A review of the synthesis methods and heat transfer/friction characteristics of hybrid nanofluids | Harikrishnan R, Madhu A K | Research innovations in Thermal and Mechanical engineering | 2017 | ||
13 | Simulation of effect of bed temperature over producer gas composition using ASPEN PLUS, experimental validation and emission characteristics of an IC engine | Vishnu A R | Journal of Physics | 2018 | ||
14 | Numerical Study On Aerodynamic Behaviour Of Aerofoil When Surface Modified | Aravind S Baby | NCRITME | 2017 | ||
15 | Effect of machining parameters on surface roughness and material removal rate during rotary ultrasonic machining of silicon carbide | Cini Babuji, Dr. N Santhosh Kumar, K Vijayan, G Nagamalleswara Rao , Joji J Chaman | International Research Journal of Engineering and Technology | 2017 | ||
16 | Finite Element Method for the Nonlinear Contact Analysis of Helical Gears | Jerin Sabu, Dr.Y.V.K.S.Rao, Alen John, Rajeev V.R | International Journal of Research in Advent Technology | 2014 | ||
17 | Numerical Variation Analysis of Compliant Assemblies" in National Conference on Futuristic Technologies in Mechanical Engineering | Jerin Sabu | NCFT | |||
18 | Case Study of Application of Line Balancing to Value Stream Mapping for Process Improvement | Sreekumar R | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2019 |
Conferences
Sl.NO | Title of paper | Name of the author/s | Name of journal/books/chapters | Year of Publication | ISBN/ISSN: number | Doi |
1 | Design and Analysis of Air Flow Depression for Air-Conditioning in small Passenge | Shamim Ibrahim | Research Paper | |||
2 | Basics of Mechanical Engineering | J Benjamin | ||||
3 | Basics of Mechanical Engineering | J Benjamin | ||||
4 | Enhancement of material removal rate in EDM process using silicon carbide based strenx 900 steel | K Vinoth Babu | Research Paper | 2020 | ||
5 | Processing of functionally graded aluminum composite brake disc and machining parameters optimization | K Vinoth Babu | Research Paper | 2020 | ||
6 | Ultrasonic machining and fretting wear of synthesized duplex brass metal matrix | K Vinoth Babu | Research Paper | 2020 | ||
7 | Enhancement of welding strength on Eglin steel using MIG welding process | K Vinoth Babu | Research Paper | 2020 | ||
8 | Study on the machining of Al–SiC functionally graded metal matrix composite using die-sinking EDM | K Vinoth Babu | Research Paper | 2019 | ||
9 | AWJM parametric investigation on hybrid composite produced through two step stir casting process | K Vinoth Babu | Research Paper | 2019 | ||
10 | Optimization of drilling process on Al-SiC Composite using grey relation analysis | K Vinoth Babu | Research Paper | 2017 | ||
11 | Dry sliding wear studies on SiC reinforced functionally graded aluminium matrix composites | K Vinoth Babu | Research Paper | 2016 | ||
12 | Fabrication and Optimization of Drilling Parameters in Heat Treated SiC Reinforced Functionally Graded Al Composites Using Taguchi Method | K Vinoth Babu | Research Paper | 2012 | ||
13 | An Improved Image Inpainting Technique Using Fuzzy Hard C Means Algorithm | Kim J. Seelan | Lect. Noted Electrical Eng. Vol.656, Chapter 21, Advances in Communication Systems and Networks, Publisher: Springer Singapore. | 2020 | ISBN: 9789811539916 ISSN: 1876-1100 |
Click Here |
14 | Turbulence Modeling in Hypersonic Flow | Kim J. Seelan | 2016 International Conference on Renewable Energy and Materials for Sustainability [ICREMS] | 2016 | ||
15 | Recent Developments EDM - A Review | Kim J. Seelan | Journal of Emerging Technology in Mechanical Science and Engineering, Vol 4 (Issue 1), pp. 37 – 45 | 2013 | ||
16 | RSM and ANOVA: An Approach for Selection of Process Parameters of EDM of Aluminium Titanium Diboride (Al-TiB2) | Kim J Seelan | International Conference on Renewable Energy and Materials for Sustainability [ICREMS-2016] | 2016 | ||
17 | Optimization of EDM Parameters Using Taguchi Method And Grey Relational Analysis For Aluminium Titanium Diboride (Al-TiB2) | Kim J Seelan | International Conference on Global Challenges, Strategies and Solutions in Engineering, Business and Disaster Management [ICBDM-2013] | 2013 | ||
18 | Recent Development in Electric Discharge Machining – A Review | Kim J Seelan | International Conference on Modelling, Optimisation and Computing [ICMOC 2012] | 2012 | ||
19 | Image Inpainting in the field of Image Compression: An Investigation | Kim J Seelan | 1st International Conference on Recent Scientific Research in Engineering and Technology, 22ndMarch 2019, pp. 56 - 61 | 2019 |