Flipped Mode of Teaching
S.No | Subject Code | Subject Name | MODULE | TOPIC | LINK |
1 | BE101-02 | INTRODUCTION TO MECHANICAL ENGINEERING | M1 | Clausius inequality Entropy |
Click Here Click Here Click Here |
M2 | IC Engine | Click Here Click Here Click Here |
|||
M3 | Air conditioning system | Click Here | |||
M6 | Casting | Click Here | |||
2 | BE 110 | ENGINEERING GRAPHICS | Lines - Introduction | Click Here | |
Lines - Geometrical Constructions | Click Here | ||||
Projections of points | Click Here | ||||
Projections of lines | Click Here | ||||
Lines | Click Here | ||||
Lines | Click Here | ||||
Sections - Introductions | Click Here | ||||
Isometric Projections | Click Here | ||||
Perspective projections | Click Here | ||||
3 | BE100 | ENGINEERING MECHANICS | Mechanics - Introduction | Click Here | |
Problems on resolution | Click Here | ||||
Friction | Click Here | ||||
4 | CY 110 | ENGINEERING CHEMISTRY | M6 | Reverse Osmosis | Click Here |
5 | MA101 | CALCULUS | M6 | Intoduction to Stroke,s theorem | Click Here |
6 | MA 102 | DIFFERENTIAL EQUATIONS | M3 | Fourier series | Click Here |
7 | PH100 | ENGINEERING PHYSICS | M1 | Periodic motion and pendulum | Click Here |
8 | ME 201 | MECHANICS OF SOLIDS | M3 | Shear force and bending moment diagram | Click Here Click Here |
9 | ME205 | THERMODYNAMICS | M6 | Clapeyron equation and Maxwell relations, Gibbs equation | Click Here Click Here |
THERMODYNAMICS | M4 | Triple point and phase change | Click Here Click Here |
||
10 | ME 210 | METALLURGY AND MATERIAL ENGINEERING | Fatigue Analysis | Click Here Click Here |
|
11 | MA201 | LINEAR ALGEBRA AND COMPLEX ANALYSIS | M5 | Cauchy,s integral theorem and integral forumala | Click Here |
12 | HS210 | LIFE SKILLS | M1 | Report writing and types of reports | Click Here Click Here Click Here |
13 | ME 202 | ADVANCED MECHANICS OF SOLIDS | M1 | hydrostatic and deviatoric stress components | Click Here Click Here |
M2 | Airy’s stress function | Click Here | |||
M4 | Unsymmetrical bending of straight beams | Click Here Click Here |
|||
14 | ME204 | THERMAL ENGINEERING | M3 | Super charging of SI and CI Engines | Click Here |
M6 | Gas Turbine Cycles | Click Here | |||
15 | ME 206 | FLUID MACHINERY | M4 | Air vessels | Click Here |
16 | ME220 | MANUFACTURING TECHNOLOGY | M 2 | PRINCIPLES OF ROLLING PROCESS | Click Here |
M 3 | EXTRUSION PROCESS | Click Here | |||
17 | MA 202 | PROBABILITY DISTRIBUTIONS, TRANSFORMS AND NUMERICAL METHODS | M4 | Inverse laplace transform using convolution theorem | Click Here |
18 | HS200 | BUSINESS ECONOMICS | M3 | OLIGOPOLY | Click Here |
19 | ME301 | MECHANICS OF MACHINERY | M1 | INTRODUCTION TO VELOCITY ANALYSISOF A SLIDER CRANK MECHANISM | Click Here |
M2 | INTRODUCTION TO ACCELERATION ANALYSISOF A SLIDER CRANK MECHANISM | Click Here | |||
M4 | LAW OF GEARING | Click Here | |||
20 | HS300 | PRINCIPLES OF MANAGEMENT | M4 | Departmentation | Click Here |
21 | ME304 | DYNAMICS OF MACHINERY | M2 | INTRODUCTION TO DYNAMIC FORCE ANALYSIS | Click Here |
M 3 | BALANCING OF RECIPROCATING ENGINE | Click Here | |||
22 | ME306 | ADVANCED MANUFACTURING TECHNOLOGY | Click Here Click Here |
||
23 | ME 308 | COMPUTER AIDED DESIGN AND ANALYSIS | M2 M6 |
Bezier curves ans spline Curves Gauss Quadrature |
Click Here Click Here Click Here |
24 | ME312 | METROLOGY AND INSTRUMENTATION | M3 | Screw Thread Measurement | Click Here |
M5 | Sensors and Transducers | Click Here | |||
25 | ME332 | COMPUTER AIDED DESIGN AND ANALYSIS LAB | E1 | Introduction of Computer Aided Design | Click Here |
E4 | Introduction of Computer Aided Analysis and various types | Click Here Click Here |
|||
26 | ME401 | DESIGN OF MACHINE ELEMENTS -I | M3 | Design of bolted joints | Click Here |
M4 | Design of knuckle joint | Click Here Click Here |
|||
M6 | Design of Shaft | Click Here Click Here |
|||
27 | ME405 | REFRIGERATION AND AIR CONDITIONING | M1 M3 |
Regenerative and Reduced Ambient refrigeration system Cascade system |
Click Here Click Here |
28 | ME409 | COMPRESSIBLE FLUID FLOW | M3 | Normal Shock Waves | Click Here |
M5 | Rayleigh Flow | Click Here | |||
29 | ME467 | AUTOMOBILE | M1 | IC ENGINE TERMINOLOGY | Click Here |
M2 | TYPES OF FRICTION CLUTCH | Click Here | |||
M3 | STEERING MECHANISMS | Click Here | |||
30 | ME407 | MECHATRONICS | M3 | Programmable Logic Controllers | Click Here |
M6 | Robotic Vision System | Click Here | |||
31 | ME402 | DESIGN OF MACHINE ELEMENTS -II | M3 | Design of spur gear | Click Here |
M6 | Design of connecting rod | Click Here | |||
32 | ME 476 | MATERIAL HANDLING AND FACILITIES PLANNING | M3 | Plant Safety | Click Here |
M5 | Material Handling System | Click Here |